Service Catalog
Runtime state was reconciled with the Docker Engine host on June 9, 2026. Twenty-five containers were running.
Platform
| Service | Business function | Criticality |
|---|---|---|
| Docker Engine | Runs hosted application stacks | Critical |
| Traefik | HTTPS ingress and certificate handling | Critical |
| Forgejo | Source control and Forgejo Actions | High |
| Drone CI | Continuous integration and deployment | High |
| Nginx documentation site | Publishes this operational reference | High |
| Pi-hole and Cloudflared | Client DNS and upstream resolution | Critical |
| Portainer | Docker administration UI | Medium |
Data Services
| Service | Business function | Criticality |
|---|---|---|
| PostgreSQL | Shared relational database | High |
| MariaDB | Shared relational database | High |
| MongoDB | Document database and Mongo Express UI | High |
| Adminer | Database administration UI | Medium |
Applications
| Service | Business function | Criticality |
|---|---|---|
| Vaultwarden | Password vault | Critical |
| Homebox | Asset and inventory management | Medium |
| Stirling PDF | PDF processing | Medium |
| Appsmith | Internal low-code applications | Ownership to be verified |
| MeshCentral | Remote device management | High |
| Receipt App | Receipt-processing application | Ownership to be verified |
Websites
See the website services index for the seven Nginx/static-site workloads.
Not Active
Active Directory, SharePoint, SQL Server, Graylog, Elasticsearch, CrowdSec, Uptime Kuma, Kestra, n8n, and WordPress were referenced historically but were not found in the current runtime. They are not active dependencies unless a later verification proves otherwise.