Hardware Inventory
Overview
This inventory covers known physical infrastructure. A device marked Active is part of the documented production path. Status to be verified means the device was present in prior records but its current connection or ownership has not been physically confirmed.
Device Register
| Device | Function | Status | Location |
|---|---|---|---|
| Dell OptiPlex 7040 | Proxmox virtualization host pve02 |
Active | Office server area; exact position to be verified |
| Synology RS816 | Network storage and backup target | Active endpoint; chassis identity to be verified | Office rack; exact position to be verified |
| Starlink Gen 3 | Internet uplink | Active | Exterior/edge; exact position to be verified |
| Wi-Fi 6 router | Upstream routing or wireless access | Active | To be verified |
| Cisco SF300-24P | Managed access switch | Status to be verified | To be verified |
| Synology RT2600ac | Router/access point | Status to be verified | To be verified |
| Huawei HG8245H | ISP ONT/router | Deprecated | To be verified |
| Huawei HG8245W5-8T | ISP ONT/router | Status to be verified | To be verified |
| HP 290 G1 MT | Former compute/firewall host | Deprecated | To be verified |
Inventory Maintenance
For every physical device, record the serial number, asset tag, warranty, purchase date, physical location, power source, management address, and cabling. Update Homebox and this site together so the two inventories do not drift.
Troubleshooting
When identifying an unknown device, photograph its front, rear, model label, cabling, and rack position. Do not publish passwords, Wi-Fi keys, MAC-based credentials, or ISP account details.
Related Systems
References
- Existing repository photographs
- Proxmox host DMI and block-device data captured June 9, 2026